| Coolest Remote Data Services - StorageMojo chart |
| Name | Service | Audience | Cost | Coolness |
| Berkeley Data Systems | 2 GB Windows XP | Everyone | Free | Claim they can protect your data from ?. . .potential telekinetic security breaches.? |
| Carbonite | Unlimited Windows Backup | The Masses | $5/mo | Encrypted, Cheap, Easy |
| Cleversafe | Secure, reliable business storage | Business | In Beta | A Paranoids Happy Place |
| Gmail | 2.7 GB capacity, email too | Geeky Cheapskates | Free | Storage With An Email Face |
| Openomy | 1 GB Multi-app data store | Developers | Free For Now | Open WinFS for Hipsters |
| Amazon S3 | Rent-A-Gig | Developers | $0.15/ per GB/Mo. | Industrial Strength Web Service |
| rsync.net | Rent-A-Gig | Linux Users | $1.80/GB/Mo or $3.15/GB/Mo (redundant) | Very Linux Friendly - Built for use by rsync! |
| xDrive | AOL Service | AOL Users | 5GB Free, more for Fee | AOL Users already have access |
| MediaMax (by Streamload) | Huge storage aimed at media file storage | Everyone with a Browser or a penchant for API use | 25GB Free, 1TB=$30/Mo | Huge space, Browser based, API Available |
| Bingo! | 100/50/25GB distributed storage on Sun X4500s | Technically aware, backup conscious users | Storage/bandwidth 25GB,50GB,100GB $49,$99,$199/year | WebDAV capable (Windows XP, Mac OSX, most Unixes) Protected against disk failure |
User Experience
Jungledisk connects you to Amazon S3
Wave of the Future
Why I think future Online Data Storage companies will Pay You to Upload Data
Reviews of Online Storage Services
Store It on the Web - Free and low-cost services make it easier than ever to back up and share your files online - PC World
Online Storage I Could Use - StorageMojo Review of the Carbonite service
Remote PC Backup - New & Improved! - December 14, 2006, StorageMojo
Comparisons of Online Storage Services
Mozy - Excellent services comparison chart
Carbonite - Good services price comparison chart
Under Construction